Research conducted by totallymoney.com has found that Liverpool is the best city in Great Britain to invest in buy-to-let properties, with the top four highest yields all being in the city. The best buy-to-let hotspot in Great Britain was found to be the L7 postcode in central Liverpool, which covers the city centre, Edge Hill and Fairfield.
The data is based on an analysis of 261,804 rental properties and 309,978 properties marketed for sale online on 20th March 2017. The criteria for the postcodes require more than 30 properties for sale and 30 properties for rent with the average monthly rent, average asking prices and numbers of properties from Zoopla.
The HD1 postcode in Huddersfield, LS2 in Leeds and S2 in Sheffield also featured in the top ten buy-to-let areas of the country.
If you are looking to invest in London property then you should be looking in the E13 postcode around West Ham and Upton Park. This area was found to have the highest average buy-to-let yield in the capital. The nearby E12 and E15 postcodes also ranked in the top ten of London’s buy-to-let hotspots.
Top 25 Buy-to-Let Property Hotspots
Rank | Postcode | Postcode Town | Properties for Rent | Median Rental Value | Properties for Sale | Median Asking Price | All BTL Yield |
---|---|---|---|---|---|---|---|
1 | L7 | Liverpool | 232 | £1,623 | 68 | £120,026 | 16.23% |
2 | L6 | Liverpool | 281 | £1,096 | 166 | £95,612 | 13.76% |
3 | L15 | Liverpool | 320 | £1,745 | 215 | £158,709 | 13.19% |
4 | L1 | Liverpool | 144 | £1,201 | 344 | £115,286 | 12.50% |
5 | NE4 | Newcastle Upon Tyne | 493 | £1,181 | 205 | £113,401 | 12.50% |
6 | TS1 | Middlesbrough | 166 | £608 | 90 | £68,350 | 10.67% |
7 | HD1 | Huddersfield | 143 | £962 | 68 | £110,896 | 10.41% |
8 | L3 | Liverpool | 239 | £1,308 | 460 | £155,115 | 10.12% |
9 | LS2 | Leeds | 337 | £1,024 | 20 | £124,425 | 9.88% |
10 | S2 | Sheffield | 197 | £834 | 85 | £102,826 | 9.73% |
11 | BD1 | Bradford | 190 | £489 | 92 | £61,795 | 9.50% |
12 | LS4 | Leeds | 288 | £901 | 11 | £119,268 | 9.07% |
13 | M6 | Manchester | 171 | £1,034 | 119 | £140,367 | 8.84% |
14 | NE6 | Newcastle Upon Tyne | 1027 | £868 | 272 | £124,459 | 8.37% |
15 | PL4 | Plymouth | 368 | £1,126 | 226 | £162,854 | 8.30% |
16 | L5 | Liverpool | 53 | £579 | 124 | £84,895 | 8.18% |
17 | M14 | Manchester | 451 | £1,227 | 62 | £180,945 | 8.14% |
18 | L8 | Liverpool | 229 | £904 | 176 | £133,827 | 8.11% |
19 | EH8 | Edinburgh | 96 | £1,408 | 31 | £210,633 | 8.02% |
20 | G42 | Glasgow | 35 | £499 | 59 | £77,598 | 7.72% |
21 | LS6 | Leeds | 1591 | £1,346 | 42 | £211,817 | 7.63% |
22 | G51 | Glasgow | 32 | £652 | 23 | £102,911 | 7.60% |
23 | M5 | Manchester | 112 | £967 | 124 | £153,047 | 7.58% |
24 | LS9 | Leeds | 105 | £618 | 111 | £98,145 | 7.56% |
25 | G1 | Glasgow | 46 | £858 | 26 | £136,868 | 7.52% |
This information was taken from the source – http://www.totallymoney.com/buy-to-let-yield-map/. Visit this page and use their interactive map for more information on buy-to-let yields and hotspots around the UK.